Leading Exporters, Wholesaler and Importer of Agrimin I Bolus, Aptifast Rumen Specific Bolus, Bio Boost Bolus, Bioplex Vet Bolus, Calcimust Bolus, Cyclomin-7 Bolus, Ferikind Veterinary Tablets, Ivox Bolus, Lactin Bolus, Maxxtol Bolus, Milkoplex Veterinary Bolus, Nefrotec DS Vet Tablets, Nextboost Veterinary Bolus, Nutrisacc Advance Bolus, Panacur Vet Bolus, Payapro Herbal Galactogogue Bolus, Seri D Forte Bolus, Stimmilk PTM Bolus, Tinameg Veterinary Bolus, Totavit Veterinary Bolus, Utrovet Tablets and Vet-MP Veterinary Bolus from Mahesana.
Business Type | Exporter, Supplier, Importer |
Storage | Cool and Dry Place |
Pack Size | A Strip of 7 bolus |
Manufactured By | Virbac |
Brand | Agrimin |
Form | Tablets |
Uses | Minral Mixture / Improving Productivity |
Preferred Buyer From
Location | Worldwide |
FEATURES FACTS
Â
Nutrients Available
Business Type | Exporter, Supplier, Importer |
Brand | Aptifast |
Type | Feed Supplement |
Application | Animals Use |
Packaging Size | 1x1 |
Manufacturer | Wellcon Animal Health Pvt. Ltd. |
Uses | Incresing Hunger |
Composition | Probiotic Cocktail, Metabolic Restorer, Cheleted Minerals, Vitamins, NPN & pH Regulator Bolus |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Composition | Probiotics Amino Acid Liver Extract Bolus |
Storage | Cool And Dry Place |
Uses | Increasing Hunger |
Manufacturer | Alivira Animal Health Limited |
Brand | Bioboost |
Type | Veterinary Bolus |
Application | Animals Use |
Packaging Type | Box |
Packaging Size | 12 X 4 Boli |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Storage | Cool and Dry Place |
Usage | Utras Devlopment |
Manufacturer | MSD Animal Health |
Brand | Bioplex |
Type | Veterinary Bolus |
Application | Animals Use |
Packaging Type | Box |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Composition | Calcium, Phosphorus, Vitamin D,, A, E |
Storage | Cool and Dry Place |
Manufacturer | Mankind |
Brand | Calcimust |
Type | Veterinary Bolus |
Application | Animals Use |
Packaging Size | 10 X 1 Bolus |
Grade Standard | Medicine Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Storage | Cool and Dry Place |
Usage | Uderdevlopment & Minerals |
Prescription/Non Prescription | Prescription |
Manufacturer | Zenex Animal Health |
Brand | Cyclomin-7 |
Type | Veterinary Bolus |
Application | Animals Use |
Packaging Type | Box |
Packaging Size | 5 x 4 Bolus |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Strength | Ferrous Ascorbate 100mg Folic Acid 1.5mg |
Storage | Cool and Dry Place |
Pack Size | 1x10 Tablets |
Manufacturer | Mankind Pharma Pvt Ltd |
Brand | Ferikind |
Compostion | Ferrous Ascorbate Folic Acid |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Brand | Ivox |
Type | Veterinary Bolus |
Application | Animals Use |
Packaging Type | Box |
Packaging Size | 1x1 |
Uses | Deverming for Adult Cow |
Manufacturer | Wellcon Animal Health Pvt. Ltd. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Recommended Dose | 1-2 Boli Twice Daily. |
Grade Standard | Feed Grade |
Form | Bolus |
Brand Name | Lactin |
Usage | Milk Let Down |
Packaging Type | Strip |
Packaging Size | Strip Of 4 Boli- Wholesale Box Of 10 Strips. |
Manufacturer | Tineta Pharma Pvt. Ltd |
Preferred Buyer From
Location | Worldwide |
Unique combination of LACTIN influences all stages of milk production favorably and improves milk yield.
Business Type | Exporter, Supplier, Importer |
Composition | Tolfenamic Acid Bolus |
Storage | Cool and Dry Place |
Prescription/Non Prescription | Prescription |
Manufacturer | Intas Pharmaceuticals Ltd |
Application | Animals Use |
Dose/Strength | 500 mg |
Brand | Maxxtol |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Composition | Effective Tranquilizer + Galactogogue |
Uses | Let Down Of Milk |
Manufacturer | Rakesh Pharma |
Brand | Milkoplex |
Packaging Size | 20 Bolus X 1 Packet 10 Packet X 1 Box |
Key Ingredients | Jivanti, Jatamansi, Ashwagandha, Narayani |
Foam | Bolus |
Suitable For | Veterinary |
Preferred Buyer From
Location | Worldwide |
Indications:
Business Type | Exporter, Supplier, Importer |
Storage | Cool And Dry Place |
Pack Size | 60 Tablets |
Manufactured By | Himalaya Global Holdings Ltd. |
Brand | Nefrotec DS |
Compostion | Pasanabheda, Shilapushpa |
Shelf Life | 1 Year |
Form | Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Storage | Cool and Dry Place |
Uses | Increasing Hunger |
Prescription/Non Prescription | Prescription |
Manufacturer | Vetinex Healthcare Private Limited |
Brand | Nextboost |
Type | Veterinary Bolus |
Application | Animals Use |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Storage | Cool and Dry Place |
Usage | Chilated Minerals & Uteras Development |
Prescription/Non Prescription | Prescription |
Manufacturer | Cargill India Pvt. Ltd. |
Brand | Nutrisacc Advance |
Type | Veterinary Bolus |
Application | Animals Use |
Packaging Type | Box |
Packaging Size | 7 Boli |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Composition | Fenbendazole |
Storage | Cool and Dry Place |
Uses | Dewerming for Pregnant Animal |
Manufacturer | MSD Animal Health |
Brand | Panacur |
Type | Veterinary Bolus |
Application | Animals Use |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Type | Ayurvedic Veterinary Medicines |
Grade | Medicine Grade |
Form | Bolus |
Packaging Size | 20 Bolus |
Medicine Type | Ayurvedic |
Brand Name | Payapro |
Manufacturer | Ayurvet |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Composition | Aceclofenac, Paracetamol & Serratiopeptidase Bolus |
Storage | Cool and Dry Place |
Usage | Painkiller |
Manufacturer | MARC Laboratories Ltd. |
Brand | Seri D Forte |
Type | Veterinary Bolus |
Application | Animals Use |
Packaging Size | 5 x 4 Bolus |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Manufacturer | Wellcon Animal Health Pvt. Ltd. |
Brand | Stimmilk |
Type | Veterinary Bolus |
Application | Animals Use |
Shelf Life | 1 Year |
Packaging Type | Box |
Uses | Improve Milk Production |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Brand | Tinameg |
Type | Veterinary Bolus |
Application | Animals Use |
Shelf Life | 24 Months |
Packaging Type | Box |
Packaging Size | 2 Bolus |
Manufacturer | Tineta Pharma Pvt. Ltd |
Composition | Flunixin Meglumine and Serratiopeptidase bolus |
Prescription/Non Prescription | Prescription |
Usage | Pain & Infection |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Storage | Cool and Dry Place |
Manufacturer | Mankind |
Brand | Totavit |
Type | Veterinary Bolus |
Application | Animals Use |
Shelf Life | 18 Month |
Packaging Size | 20 Bolus |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Pack Size | 100 Tablet X 1 Pouch ::10 Pouch X 1 Box |
Manufacturer | Rakesh Pharma |
Brand | Utrovet |
Application | Clinical, Hospital, Personal |
Form | Tablets |
Key Ingredients | Tundikeri, Kumari, Jivanti, Bol, Harmala,Manjusha |
Dosage | Cattle/Buffalo: 10-20 tablets twice daily or as directed by the |
Useages | Urin Discharge |
Preferred Buyer From
Location | Worldwide |
Indications:
Business Type | Exporter, Supplier, Importer |
Composition | Meloxipera |
Storage | Cool and Dry Place |
Uses | Meloxipera Injection for Fever and Pain |
Manufacturer | Vetinex Healthcare Private Limited |
Brand | Vet-MP |
Type | Veterinary Bolus |
Application | Animals Use |
Packaging Type | Box |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.