Leading Exporters, Wholesaler and Importer of 84% Rumen Bypass Fat, 90% Rumen Bypass Fat, Calup Liquid Gel, Clear Ticks Spray, Dicalcium Phosphate Powder, Manganese Sulphate Powder, Mastilep Topical Herbal Gel, Pendistrin SH Ointment, Scavon VET Cream, Scavon VET Spray, Tricalcium Phosphate Powder, Vet O Max Spray, Vitamin AD3 Powder, Vitamin Premix Powder, Zinc Sulphate Powder and 500 Mesh Calcium Carbonate Powder from Mahesana.
Business Type | Exporter, Supplier, Importer |
Shelf Life | 6 Month |
Grade Standard | Feed Grade |
Color | White |
Form | Powder |
Usage | Veterinary Supplement |
Speaciality | Improves Reproduction Efficacy |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Shelf Life | 6 Month |
Grade Standard | Feed Grade |
Form | Granules |
Usage | Veterinary |
Speaciality | Improves Reproduction Efficacy |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Manufacturer | Cargill India Pvt. Ltd. |
Grade Standard | Feed Grade |
Form | Liquid Gel |
Brand Name | Calup |
Usage | Veterinary |
Packaging Type | Bottles |
Packaging Size | 300ml |
Calcium Form | Ionic calcium |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Style | Spray |
Form | Liquid |
Packaging Type | Plastic Bottle |
Manufacturer | Rakesh Pharma |
Uses | For Tick & Insects |
Key Hearbs | Bhutrina ,Bhutika, Tulsi, Saral, Dhatura, Arand, Sitafal, Karanj |
Packaging | 150ml, 400 ml |
Preferred Buyer From
Location | Worldwide |
Benefits & Features:
Â
Indications:
Business Type | Exporter, Supplier, Importer |
Shelf Life | 24 months |
Grade | Feed Grade |
Color | White |
Packaging Type | Plastic Bag |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Type | Manganese Sulphate Powder |
Material | Manganese |
Application | Industrial |
Color | White |
Form | Powder |
Packaging Type | Plastic Bags |
Packaging Size | 50Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Type | Ayurvedic Veterinary Medicines |
Grade | Medicine Grade |
Form | Gel |
Packaging Type | Tube |
Packaging Size | 125gm |
Medicine Type | Ayurvedic |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Storage | Cool and Dry Place |
Manufacturer | Zenex Animal Health |
Brand | Pendistrin SH |
Type | Veterinary Medicines |
Form | Liquid |
Packaging Type | Tube |
Packaging Size | 6 ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Pack Size | 50g |
Brand | Scavon |
Compostion | Tailapatra/Eucalyptus, Nimba, Devadaru |
Type | Veterinary Medicines |
Shelf Life | 1 Year |
Form | Cream |
Manufacturer | Himalaya Wellness Company |
Uses | Antibacteerial & Wound Healing |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Storage | Cool and Dry Place |
Pack Size | 100ml |
Manufactured By | Himalaya Wellness Company |
Brand | Scavon |
Compostion | Tailapatra/Eucalyptus, Nimba, Devadaru |
Shelf Life | 1 Year |
Form | Liquid |
Uses | Antibacteerial & Wound Healing |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Purity: | 99% |
Calcium Form | Calcium Phosphate |
Dosage Form: | Powder |
Grade: | Food Grade |
Packaging Type | HDPE bag with polythene liner inside |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Brand Name | VET O MAX |
Grade Standard | Medicine Grade |
Form | Oil |
Packaging Type | Plastic Bottle |
Packaging Size | 250 Ml |
Function | Faster Wound Healing & Maggoticidal Spray |
Uses | Antibacteerial & Wound Healing |
Manufacturer | Rakesh Pharma |
Key Herbs: | Saral, Panchgum, Indradaru |
Preferred Buyer From
Location | Worldwide |
Features and Benefits:
Business Type | Exporter, Supplier, Importer |
Storage | In cool,dry and shadow place |
Purity | 99% |
Application | For Poultry, Cattle and Veterinary Animals Uses |
Grade | Feed Grade 500/100 |
Form | Powder |
Shelf life | 2 Year |
Solubility | Insoluble in water |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Grade | Food Grade |
Purity | >99% |
Usage/Application | Food Chemicals & Nutrition |
Form: | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Type | Zinc Sulfate Powder |
Shelf Life | 1Years |
Color | Off-white |
Purity | 99.99% |
Form | Powder |
Drying Process | Natural Dried |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Type | Calcium Carbonate Powder |
Application | Plastic and Chemical Industry |
Color | Natural-white |
Purity | 99% |
Form | Powder |
Packaging Type | PP Bag |
Packaging Size | 50 Kg |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.